- What a deal! Book a stay in August and receive 20% Off
Halls Cottage - 3 Bdrm - OK Falls
ID#9544
Availability Calendar
Aug 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
*Dates displayed in black represent nights available for stay.
Description
Located in the charming lakeside community of Okanagan Falls, this 3 bedroom lakefront cottage provides the perfect summer retreat. The spacious yard offers plenty of grass and a small sandy beach making this an ideal choice for families and groups with small children.
This single level cottage includes everything your group will require for a comfortable stay. The master bedroom offers a Queen size bed, while the other two bedrooms each have a set of bunks. For additional guests there is a sofabed in the living room. The open concept living/dining room and kitchen feature stunning lake views and are perfect for entertaining. Sliding glass doors lead to a wrap around deck which houses a BBQ and outdoor dining area. The yard gently slopes down to Skaha Lake and a small private beach.
Special Note: *new Dock
*Gazebo by the water
Bedding
- Bedrooms: 3
- Sleeps: 7
- Bathrooms: 1
Master - Queen
Bedroom 2 - Queen
Bedroom 3 - Double/Single Bunk
Amenities
- Lakefront
- Tie-up Buoy
- Pets Allowed With Approval
- Internet Access
- Air Conditioning
- Full Kitchen
- Dishwasher
- Microwave
- BBQ
- Patio/Deck
- TV +
- Wireless Internet
Attractions
- WITHIN 5 MINUTES DRIVE:
- Christie Memorial Provincial Park
- Okanagan Falls
- Restaurants
- WITHIN 20 MINUTES DRIVE:
- Penticton
- Shopping
- Skaha Beach
- WITHIN 1 HOURS DRIVE:
- Osoyoos
- Peachland
Rates
Season | Rates | Min. Nights |
---|---|---|
Spring May 1st 2021 to June 20th 2021 | $750.00 per night $4500.00 per week | 3 |
Summer June 21st 2021 to July 16th 2021 | $750.00 per night $4500.00 per week | 7 |
Peak July 17th 2021 to August 13th 2021 | $750.00 per night $4500.00 per week | 7 |
Summer August 14th 2021 to August 22nd 2021 | $750.00 per night $4500.00 per week | 7 |
Ironman August 23rd 2021 to September 1st 2021 | $750.00 per night $4500.00 per week | 7 |
Fall September 2nd 2021 to September 30th 2021 | $750.00 per night $4500.00 per week | 7 |
Off Season October 1st 2021 to April 30th 2022 | Please Call For Rates | 7 |
Spring May 1st 2022 to June 17th 2022 | $750.00 per night $4500.00 per week | 3 |
Summer June 18th 2022 to July 15th 2022 | $750.00 per night $4500.00 per week | 7 |
Peak July 16th 2022 to August 12th 2022 | $750.00 per night $4500.00 per week | 7 |
Summer August 13th 2022 to August 19th 2022 | $750.00 per night $4500.00 per week | 7 |
Ironman August 20th 2022 to September 1st 2022 | $750.00 per night $4500.00 per week | 7 |
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. |
Location
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.