- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Fireside Lodge #407 - Studio - Sun Peaks (TM)
ID#14109
Availability Calendar
Description
Welcome to Fireside Lodge 407, a charming studio unit located in the heart of Sun Peaks Resort village. With incredibly easy ski-in/ski-out access, this affordable option is perfect for couples, small families, or solo travelers looking for convenience and comfort. Allowing in lots of natural sunlight, nature's alarm clock will make sure you make the most of your holiday and you'll have a great home-away-from-home to come back to!
Your private balcony overlooks Sundance Mountain, and you'll have a phenomenal view of several ski runs including Sundance, Sunrise, and Sun Catcher - make sure to wear sunblock with that much sun!
Take advantage of the full kitchen to prepare home-cooked meals during your stay, or indulge in the luxury of being just steps away from a variety of restaurants in Sun Peaks village, offering new culinary delights each day.
Special Note: *A $150 cleaning fee applies to all stays.
Bedding
- Bedrooms: 0
- Sleeps: 4
- Bathrooms: 1
Studio - Queen
Queen Sofabed in Living Area
Amenities
- Ski In/Ski Out
- Common Hot Tub
- Full Kitchen
- Dishwasher
- Microwave
- Fireplace
- TV +
- No Pets Allowed
- Wireless Internet
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $225.00 per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $245.00 per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $170.00 per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $115.00 per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $145.00 per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $120.00 per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $135.00 per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $215.00 per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $300.00 per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $420.00 per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $285.00 per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $375.00 per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $345.00 per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $265.00 per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $225.00 per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $165.00 per night | 10 |
|
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. | ||
Provincial Short-Term Rental Registration: H633968015
Licence: 1078
Location
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.















