- Book a stay and receive 10% Off
Seclusion Bay Lakehouse 6 Bdrm plus boat lift HT - West Kelowna
ID#14022
Availability Calendar
Nov 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
*Dates displayed in black represent nights available for stay.
Description
Welcome to Seclusion Bay Lake House! If you are looking for privacy and relaxation look no further as this home has it all. This home is like having your own private resort; the lake, the views, hot tub, outdoor living at its finest.
Private lake front beach house surrounded by 18 acres of forest trails and privacy. Home comfortably sleeps 12
guests. Lots of parking and outdoor space for activities and time in nature. Two large patios perfect for entertaining
and dinner under the stars or covered for rainy nights. Large hot tib overlooking the lake. Two cribs, high chairs and
changing tables perfect for families. Boat dock and lifts for jetskis and boats. The homes private trail connects to the goats peak trail for morning hikes. There is a lot of beachfront to enjoy!
Special Note: *Boat lift
*Two Kitchens!
*Main boat lift 10,000 pounds limit
*2nd lift with 6500 pound limit
*open to a small pet with owner approval
*No trailer included
*Two jet ski lifts
*The children are going to really like the Aquaguide Play Center!
30% Off for dates in May!
20% Off for dates in June!
30% Off September 9th onward!
Open to shorter stays if not during July or August
Bedding
- Bedrooms: 6
- Sleeps: 12
- Bathrooms: 3
King Bed
Two Queens
Queen Bed
King Bed
Single Bunk Bed
Two Queen Beds
Amenities
- Private Hot Tub
- Dock
- Boat Lift
- Air Conditioning
- Full Kitchen
- Dishwasher
- Microwave
- BBQ
- Balcony
- Washer/Dryer
- TV +
- Big Screen TV
- Garage
- Wireless Internet
- Outdoor Fire Pit
Attractions
- Lakefront
- Surrounded by walking trails
Rates
Season | Rates | Min. Nights |
---|---|---|
Off Season October 1st 2023 to April 30th 2024 | Please Call For Rates | 30 |
Spring May 1st 2024 to June 15th 2024 | $2000.00 per night $14000.00 per week | 7 |
Summer June 16th 2024 to July 12th 2024 | $2000.00 per night $14000.00 per week | 7 |
Peak July 13th 2024 to August 9th 2024 | $2000.00 per night $14000.00 per week | 7 |
Summer August 10th 2024 to September 5th 2024 | $2000.00 per night $14000.00 per week | 7 |
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. |
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.