Peak Point Place - 4 Bdrm w/Heated Pool HT - Kelowna
ID#13932
Availability Calendar
Apr 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Mar 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Apr 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
*Dates displayed in black represent nights available for stay.
Description
This home features 4 bedrooms, four bathrooms and a home on two levels plus fully finished walk out basement. Oversized private lot with jaw dropping 180 degree views of Okanagan Lake, city and mountains. Private back yard features an in ground kidney shaped swimming pool, hot tub and four hole putting green with Synlawn installed throughout. Main level features an open concept great room with chef's kitchen with granite countertops stainless steel appliances, two wine fridges and wet bar. oversized covered deck with sliding glass barriers, awnings on all three sides and natural gas bbq.
An overabundance of natural light in the living room featuring a three sided fireplace, cathedral ceilings and solid hardwood flooring. The Office at the front of the home has a Queen bed. Lower level features a games room, professional grade home theatre with comfortable seating for 7 and easy access to pool and hot tub.
Special Note: *New listing!
*Heated Pool
*Hot tub
*Home Theatre
*Close to Wineries
*Gas Fire Bowl
Bedding
- Bedrooms: 5
- Sleeps: 10
- Bathrooms: 4
Master - King
Bedroom 2 - Queen
Bedroom 3 - 2 Queens
Bedroom 4 - Queen
Queen Bed in Office
Amenities
- Private Hot Tub
- Outdoor Pool
- Air Conditioning
- Full Kitchen
- Dishwasher
- Microwave
- BBQ
- Patio/Deck
- Fireplace
- Washer/Dryer
- TV +
- No Pets Allowed
- Cinema Room
- Wireless Internet
- Outdoor Fire Pit
Attractions
- WITHIN 10 MINUTES DRIVE:
- Wineries
- Restaurants
- Beaches
- Shopping
- WITHIN 20 MINUTES DRIVE:
- Downtown Kelowna
- WITHIN 30 MINUTES DRIVE:
- Kelowna International Airport
Rates
Season | Rates | Min. Nights |
---|---|---|
Spring May 1st 2020 to June 19th 2020 | $1190.00 per night $7140.00 per week | 7 |
Summer June 20th 2020 to July 17th 2020 | $1190.00 per night $7140.00 per week | 7 |
Peak July 18th 2020 to August 14th 2020 | $1190.00 per night $7140.00 per week | 7 |
Summer August 15th 2020 to September 2nd 2020 | $1190.00 per night $7140.00 per week | 7 |
Off Season September 3rd 2020 to May 1st 2021 | $1190.00 per night $7140.00 per week | 30 |
Summer June 20th 2021 to July 16th 2021 | $1190.00 per night $7140.00 per week | 7 |
Peak July 17th 2021 to August 13th 2021 | $1190.00 per night $7140.00 per week | 7 |
Summer August 14th 2021 to September 6th 2021 | $1190.00 per night $7140.00 per week | 7 |
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. |
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.