- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Timberline Village #42 - Studio - Sun Peaks (TM)
ID#13709
Availability Calendar
Description
Timberline 42 is a cute studio unit located on the backside of the Timberline Village complex, giving it a better sense of privacy with the forest just outside of your door! The beautiful stone fireplace provides a romantic ambiance in this cozy home, making it a great choice for a couple's trip!
A solo traveler will enjoy this home just as much as it features some of the best ski-in/ski-out access across the resort! This home has a murphy bed, a large full kitchen, a full bathroom, a flat screen TV and a great fireplace. If you'd rather keep the bed down, you can still enjoy dining at the bar area!
Special Note: *A $250 cleaning fee applies to all stays.
Bedding
- Bedrooms: 0
- Sleeps: 3
- Bathrooms: 1
Queen Murphy Bed
Sofabed
Amenities
- Ski In/Ski Out
- Private Hot Tub
- Kitchenette
- Microwave
- Patio/Deck
- Fireplace
- TV +
- No Pets Allowed
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
- Cross country ski trails
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $225.00 per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $245.00 per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $170.00 per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $115.00 per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $145.00 per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $120.00 per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $135.00 per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $215.00 per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $300.00 per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $420.00 per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $285.00 per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $375.00 per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $35.00 per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $265.00 per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $225.00 per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $165.00 per night | 10 |
|
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. | ||
Licence: 460
Location
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.









