- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Snow Creek Village #6 - Studio HT - Sun Peaks (TM)
ID#13159
Availability Calendar
Description
#6 is a studio on the ground floor at Snow Creek Village with a very nice private hot tub deck ideal for a quiet soak after a day enjoying Sun Peaks' slopes. With both a Murphy and a sofa bed, this surprisingly spacious studio is ideal for small families. In fact, the condo owners have gone to lengths to make their home "family friendly" and have stocked the unit with games and kids movies and a kitchen with everything you need for home cooked meals.
Snow Creek Village is the perfect choice for the discerning traveler! Beautifully furnished units come with an incredible amenity package and are located just steps away from the village and sports center.
Special Note: *A $135 cleaning fee applies to all stays.
Bedding
- Bedrooms: 0
- Sleeps: 3
- Bathrooms: 1
Queen Murphy Bed
Sofabed
Amenities
- Ski In/Ski Out
- Private Hot Tub
- Kitchenette
- Dishwasher
- Microwave
- BBQ
- Patio/Deck
- Fireplace
- Ski Storage
- TV +
- No Pets Allowed
- Wireless Internet
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
- Cross country ski trails
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $240.00 per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $275.00 per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $190.00 per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $125.00 per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $155.00 per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $130.00 per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $140.00 per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $245.00 per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $325.00 per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $425.00 per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $300.00 per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $375.00 per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $350.00 per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $255.00 per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $240.00 per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $190.00 per night | 10 |
|
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. | ||
Provincial Short-Term Rental Registration: H239125192
Licence: 17
Location
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.







