- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Crystal Forest #19 - 1 Bdrm - Sun Peaks (TM)
ID#1042
Availability Calendar
Description
Crystal Forest 19 is a lovely, updated 1-bedroom/1-bathroom ground level condo all on one level that faces in towards the complex's courtyard area.
The tastefully decorated living room features a large flatscreen TV, a floor-to-ceiling rockwall encapsulating the gas fireplace, and a bay window you can sit at to enjoy some sunshine.
The full kitchen features a full-sized stainless steel fridge, stainless steel oven with electric stovetop, dishwasher, microwave, coffeemaker, kettle, and toaster. Enjoy dining at the table that seats 4, or the marble top breakfast bar that seats 2. The full bathroom has a shower/tub combo.
Special Note: *A $150 cleaning fee applies to all stays.
Bedding
- Bedrooms: 1
- Sleeps: 4
- Bathrooms: 1
Master - Queen
Sofabed
Amenities
- Ski In/Walk Out
- Full Kitchen
- Patio/Deck
- Fireplace
- Washer/Dryer
- TV +
- No Pets Allowed
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
- Cross country ski trails
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $275.00 per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $350.00 per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $200.00 per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $140.00 per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $175.00 per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $145.00 per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $165.00 per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $280.00 per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $420.00 per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $790.00 per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $350.00 per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $595.00 per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $525.00 per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $345.00 per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $280.00 per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $200.00 per night | 10 |
|
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. | ||
Provincial Short-Term Rental Registration: H843430289
Licence: 939
Location
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.


















