- Book a stay and receive 10% Off
Tranquility Pool Home - 6 Bdrm w/ Pool - Kelowna (CVH)
ID#13602
Availability Calendar
Nov 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
*Dates displayed in black represent nights available for stay.
Description
A great 6 bedroom family home with a large private backyard with pool and grassed play area. This home appeals to groups with 2 families with children and has a large 18 x 30 foot pool, a great grassed area and immediate access out the back gate to a children's play park.
The layout of the home is 3 bedrooms up and 3 bedrooms down. Upstairs has a full kitchen, island and living room. Access from the kitchen to a nice outdoor covered eating and sitting area with walk down to pool area.
Downstairs has a bonus kitchen with Entertainment living room area. There is a direct walkout to the pool from the downstairs. This is a quiet area with mature growth trees, easy 10 min drive to shopping, beach, wineries and golf.
Bedding
- Bedrooms: 6
- Sleeps: 12
- Bathrooms: 3
Main Level Master - King
Main Bedroom 2 - Queen
Main Bedroom 3 - Queen
Lower Bedroom 4 - Queen
Lower Bedroom 5 - Single/Double Bunk
Lower Bedroom 6 - Single/Double Bunk
Lower Living Area - Queen Sofabed
Amenities
- Outdoor Pool
- Air Conditioning
- Full Kitchen
- Dishwasher
- Microwave
- Patio/Deck
- TV +
- No Pets Allowed
- Wireless Internet
Attractions
- WITHIN 5 MINUTES DRIVE:
- Golfing
- Shopping
- Restaurants
- Wineries
- WITHIN 10 MINUTES DRIVE:
- Beaches
- Orchard Park Shopping Mall
- WITHIN 15 MINUTES DRIVE:
- Downtown Kelowna
- Casino
- Prospera Place Events Center
Rates
Season | Rates | Min. Nights |
---|---|---|
Off Season September 1st 2023 to April 30th 2024 | $4000.00 per month | 30 |
Summer May 1st 2024 to June 14th 2024 | $552.00 per night $3312.00 per week | 30 |
Peak June 15th 2024 to August 31st 2024 | $780.00 per night $4680.00 per week $12500.00 per month | 30 |
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 3 months or longer. |
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.