Sunset Waterfront Resort - #117 - 3 Bdrm - Kelowna (CVH)
ID#868
Availability Calendar
Feb 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2019 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
*Dates displayed in black represent nights available for stay.
Description
Sunset Waterfront Resort is one of the cities most popular lakefront resorts located in downtown Kelowna, close to shops, restaurants, boat rentals, parks and beaches. Situated on the ground floor this 3 bedroom condo offers modern finishes and easy access to popular area amenities.
Sunset Waterfront Resort is located in the heart of Kelowna, right on the waterfront. This property is perfect for those looking for a condo atmosphere that also provides the same amenities that a hotel would offer. The building includes two pools, a fitness room and two tennis courts. Sunset Waterfront Resort is true luxury lakefront living.
Special Note: **This property is available for long-term rental from Sept 1 - June 1, please inquire for more details.
Bedding
- Bedrooms: 3
- Sleeps: 6
- Bathrooms: 2
Master - Queen
Bedroom 2 - Queen
Bedroom 3 - 2 Twins
Amenities
- Indoor Pool
- Outdoor Pool
- Common Hot Tub
- Internet Access
- Elevator
- Downtown Location
- Air Conditioning
- Full Kitchen
- Dishwasher
- BBQ
- Patio/Deck
- Fireplace
- Washer/Dryer
- TV +
- Gym/Fitness Room
- No Pets Allowed
Attractions
- 2 MINUTE WALK TO:
- Public Beaches
- Parks
- Restaurants
- Boat Rentals
- Downtown Kelowna
- 10 MINUTE DRIVE TO:
- Golf Courses
- Wineries
- Orchard Park Shopping Mall
Rates
Season | Rates | Min. Nights |
---|---|---|
Winter September 4th 2018 to April 30th 2019 | $2500.00 per month | 30 |
Spring May 1st 2019 to June 21st 2019 | $309.00 per night $1854.00 per week | 3 |
Summer June 22nd 2019 to July 19th 2019 | $405.00 per night $2428.00 per week | 7 |
Peak July 20th 2019 to August 16th 2019 | $416.00 per night $2502.00 per week | 7 |
Summer August 17th 2019 to September 2nd 2019 | $405.00 per night $2428.00 per week | 7 |
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 3 months or longer. |
Location
In A Hurry?
Quick Inquire
You may unsubscribe at any time.