The Veranda - 4 Bdrm Heated Pool - Kelowna (CVH)
ID#13992
Availability Calendar
May 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
*Dates displayed in black represent nights available for stay.
Description
Welcome to the Veranda! This 4 bedroom 4 bath home is definitely all about the Okanagan Lifestyle. Head outside to the backyard and enjoy the heated saltwater pool and covered patio. Don't miss out on this fabulous home! Close to schools, hiking and more.
The main floor boasts bright open concept living with hardwood floors, large kitchen with peninsula, spacious dining and living room. The home has an expansive wrap-around veranda. Upstairs you will find two large master bedrooms with en-suites and private decks to enjoy your morning coffee or sunsets, a laundry room, and a den/office. Downstairs has a fully-finished basement with plenty of space and another bedroom.
Special Note: *Heated Saltwater Pool
Bedding
- Bedrooms: 4
- Sleeps: 8
- Bathrooms: 4
King
King
Twin Bunk beds
Queen
Amenities
- Outdoor Pool
- Pets Allowed With Approval
- Internet Access
- Air Conditioning
- Full Kitchen
- Dishwasher
- Microwave
- BBQ
- Patio/Deck
- Fireplace
- Washer/Dryer
- TV +
- Big Screen TV
- Garage
- Wireless Internet
Attractions
- Minutes to wineries
- Just a few minutes to shopping
- Close to Beaches
Rates
Season | Rates | Min. Nights |
---|---|---|
Early Summer April 1st 2022 to May 31st 2022 | $664.00 per night $20600.00 per month | 30 |
Summer 2022 June 1st 2022 to September 16th 2022 | $664.00 per night $20600.00 per month | 30 |
Off Season 2022-2023 October 1st 2022 to March 31st 2023 | $4500.00 per month | 30 |
*All rates are quoted in Canadian dollars and are subject to additional local taxes and fees. **Monthly rates apply to stays of 6 months or longer. |
In A Hurry?
Quick Inquire
*Consent to email to receive information on accommodations from OVHR.
You may unsubscribe at any time.